Visit our tractor launch and see all that Monarch has to offer
WATCH THE LAUNCHSubject to change
Power | METRIC | IMPERIAL |
---|---|---|
Peak Power | 52 kW | 70 HP |
Continous Power | 30 kW | 40 HP |
PTO Power | 30 kW | 40 HP |
Battery Warranty | 10 Year | 10 Year |
Drive Train | |
---|---|
Transmission | Automated Manual Transmission (AMT) |
Number of Speeds | 9F/3R |
Brakes | Independent Wet Disc |
Hydraulics | METRIC | IMPERIAL |
---|---|---|
Implement Flow Rate | 60 L/min | 15.9 gpm |
Standard Rear Valve | 2 Servo Valves, 1 On/Off | 2 Servo Valves, 1 On/Off |
3-point Hitch | CAT I/II | CAT I/II |
Lift Capacity | 1000 kg | 2205 lb |
PTO | METRIC | IMPERIAL |
---|---|---|
PTO Location | Rear | Rear |
PTO Power | 30 kW | 40 HP |
PTO RPM | 540 RPM | 540 RPM |
Dimensions | METRIC | IMPERIAL |
---|---|---|
Overall Length | 3500 mm | 137.8 in |
Overall Width | 1120 mm | 44.1 in |
Overall Height | 2185 mm | 86 in |
Wheelbase | 1840 mm | 72.4 in |
Turning Circle Radius (w/ auto split braking) | 2wd: 2.5 m 4wd: 2.5 m* | 2wd: 8.2 ft 4wd: 8.2 ft* |
Wheels & Tires | METRIC | IMPERIAL |
---|---|---|
Front Tread Width | 900 mm | 35.4 in |
Rear Tread Width | 835 mm – 1340 mm | 32.9 in – 52.8 in |
Front Tires | 7.0 – 14 | 7.0 – 14 |
Rear Tires | 11.2 – 24 | 11.2 – 24 |
Battery & Run Time | |
---|---|
Tractor Run Time | 10+ hours |
Operational Run Time | 4-10 hrs dependent on usage and operations |
Charger Requirements | J1772 Standard EVSE (up to 80 Amps) |
Charge Time (Monarch 240V 80A Charger)* | 4–5 hrs |
Plug Outlets | 1x 240V Outlet (NEMA 6–50) 2x Standard 120V Outlet (NEMA 5–15) |
USB Outlets | 2x 5V 1A each |
Automotive Auxiliary Power Outlet | 12V 15A |
Connectivity Requirements |
---|
Monarch Basestation |
We put our farmers first. Hear what they have to say about Monarch Tractor, and what Monarch can do for you.